<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voodoo192 &#187; Inspiration</title>
	<atom:link href="http://voodoo192.com/category/home/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>https://voodoo192.com</link>
	<description>Thoughts and inspirations of a 21st century designer</description>
	<lastBuildDate>Thu, 18 Oct 2012 21:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WTHR: A SIMPLER MORE BEAUTIFUL WEATHER APP</title>
		<link>https://voodoo192.com/wthr-a-simpler-more-beautiful-weather-app/</link>
		<comments>https://voodoo192.com/wthr-a-simpler-more-beautiful-weather-app/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 07:58:13 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=256</guid>
		<description><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2012/07/wthr-495x319.jpg" alt="" width="495" height="319" />A beautifully simple piece of UI design inspired by Braun&#8217;s Dieter Rams &#8211; who as you know is ...<a href="https://voodoo192.com/wthr-a-simpler-more-beautiful-weather-app/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2012/07/wthr-495x319.jpg" alt="" width="495" height="319" /><p>A beautifully simple piece of UI design inspired by Braun&#8217;s Dieter Rams &#8211; who as you know is the inspiration behind many of the Apple&#8217;s products.</p>
<p>Read more<a href="http://www.coolhunting.com/tech/"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/wthr-a-simpler-more-beautiful-weather-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT I HAVE TO OFFER</title>
		<link>https://voodoo192.com/what-i-have-to-offer/</link>
		<comments>https://voodoo192.com/what-i-have-to-offer/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:05:50 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=262</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/45097801?title=0&byline=0&portrait=0&color=ffffff" width="320" height="180" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>On the 30th of September 2011, in front of a sell-out theatre at the BFI in London, Charlie ...<a href="https://voodoo192.com/what-i-have-to-offer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/45097801?title=0&byline=0&portrait=0&color=ffffff" width="320" height="180" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>On the 30th of September 2011, in front of a sell-out theatre at the BFI in London, Charlie Kaufman delivered the final lecture in BAFTA&#8217;s 2011 Screenwriters&#8217; Lecture Series.</p>
<p><a href=" guru.bafta.org/charlie-kaufman-screenwriters-lecture-video"> Full 70 minute Lecture</a></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/what-i-have-to-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;If I can&#8217;t picture it, I can&#8217;t understand it&#8217; – Albert Einstein</title>
		<link>https://voodoo192.com/how-true/</link>
		<comments>https://voodoo192.com/how-true/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 11:44:54 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=218</guid>
		<description><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2012/05/Screen-Shot-2012-04-27-at-12.01.25-495x317.png" alt="" width="495" height="317" />]]></description>
			<content:encoded><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2012/05/Screen-Shot-2012-04-27-at-12.01.25-495x317.png" alt="" width="495" height="317" />]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/how-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWITTER ACTIVITY DURING EURO 2012</title>
		<link>https://voodoo192.com/twitter-activity-during-euro-2012/</link>
		<comments>https://voodoo192.com/twitter-activity-during-euro-2012/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:15:49 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=248</guid>
		<description><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-10-at-17.17.38-495x259.png" alt="" width="495" height="259" />I like the way you can track the action during a game via the peaks of troughs of ...<a href="https://voodoo192.com/twitter-activity-during-euro-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2012/07/Screen-Shot-2012-07-10-at-17.17.38-495x259.png" alt="" width="495" height="259" /><p>I like the way you can track the action during a game via the peaks of troughs of these. <a href="https://euro2012.twitter.com/">More here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/twitter-activity-during-euro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED BOOKS APP</title>
		<link>https://voodoo192.com/ted_books_app/</link>
		<comments>https://voodoo192.com/ted_books_app/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:43:38 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=239</guid>
		<description><![CDATA[<iframe width="320" height="180" src="http://www.youtube.com/embed/j-5y1QoswKo?rel=0" frameborder="0" allowfullscreen></iframe>As a long time fan of TED talks this looks like a great idea &#8211; something for the ...<a href="https://voodoo192.com/ted_books_app/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<iframe width="320" height="180" src="http://www.youtube.com/embed/j-5y1QoswKo?rel=0" frameborder="0" allowfullscreen></iframe><p>As a long time fan of TED talks this looks like a great idea &#8211; something for the train.</p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/ted_books_app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVELY UI – SEE WHAT YOU PRINT</title>
		<link>https://voodoo192.com/lovely-ui-see-what-you-print-2/</link>
		<comments>https://voodoo192.com/lovely-ui-see-what-you-print-2/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:51:03 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=193</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/28524675?title=0&byline=0&portrait=0" width="400" height="180" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>Artefact created a radically simple printer concept called SWYP. See What You Print. Learn more]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/28524675?title=0&byline=0&portrait=0" width="400" height="180" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Artefact created a radically simple printer concept called SWYP. See What You Print. <a href="http://www.artefactgroup.com/#/content/swyp" target="_blank">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/lovely-ui-see-what-you-print-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYSICAL EMAIL</title>
		<link>https://voodoo192.com/physical-email/</link>
		<comments>https://voodoo192.com/physical-email/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:45:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=56</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/17280777" frameborder="0" width="400" height="180"></iframe>I&#8217;ve been thinking about some sort of physical email for sometime now. Something that recaptures the tactile nature of ...<a href="https://voodoo192.com/physical-email/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/17280777" frameborder="0" width="400" height="180"></iframe><p>I&#8217;ve been thinking about some sort of physical email for sometime now. Something that recaptures the tactile nature of receiving a letter while maintaining the convenience of email.</p>
<p>I stumbled upon this the other day – genius.</p>
<p><a href="http://vimeo.com/17280777">Tableau: physical email</a> from <a href="http://vimeo.com/jkestner">John Kestner</a></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/physical-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPICAL PRICE – GOOGLE HOTEL FINDER</title>
		<link>https://voodoo192.com/typical-price-google-hotel-finder/</link>
		<comments>https://voodoo192.com/typical-price-google-hotel-finder/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:55:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=67</guid>
		<description><![CDATA[Lots of people are talking about Google&#8217;s new hotel finder, one thing I thought was really clever was ...<a href="https://voodoo192.com/typical-price-google-hotel-finder/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://3.bp.blogspot.com/-p0Exjwjjfc0/Tj-hkyZcwUI/AAAAAAAAAGk/ILFMS5biSp8/s1600/Screen+Shot+2011-08-08+at+09.33.56.png"><img class="alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://3.bp.blogspot.com/-p0Exjwjjfc0/Tj-hkyZcwUI/AAAAAAAAAGk/ILFMS5biSp8/s1600/Screen+Shot+2011-08-08+at+09.33.56.png" alt="" width="248" height="84" border="0" /></a></p>
<p class="separator" style="clear: both; text-align: left;">Lots of people are talking about Google&#8217;s new hotel finder, one thing I thought was really clever was this.</p>
<p class="separator" style="clear: both; text-align: left;"><span id="more-67"></span></p>
<p>Because hotel prices are not the same from one city to the next, it is difficult to know if you are getting a good deal or not.</p>
<p>Most of us begin the hotel bookings process with a bit of research. We compare a number of hotels to establish the typical price, which we use as a bench mark to compare others to.</p>
<div class="separator" style="clear: both; text-align: left;">This handy little tool does the research for us, it even gives the relative cost in the hotel details (top right)</div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://1.bp.blogspot.com/-xXO0SZCfod0/Tj-k7X73OVI/AAAAAAAAAGo/zqcpdLuxmmw/s1600/Screen+Shot+2011-08-08+at+09.35.29.png"><img src="http://1.bp.blogspot.com/-xXO0SZCfod0/Tj-k7X73OVI/AAAAAAAAAGo/zqcpdLuxmmw/s400/Screen+Shot+2011-08-08+at+09.35.29.png" alt="" width="400" height="265" border="0" /></a></div>
<div class="separator" style="clear: both; text-align: center;"></div>
<div class="separator" style="clear: both; text-align: left;">Hopefully we will see this used a lot more across the internet, real-estate might be a good place to start.</div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: left;"></div>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/typical-price-google-hotel-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANHATTAN IN MOTION</title>
		<link>https://voodoo192.com/manhattan-in-motion/</link>
		<comments>https://voodoo192.com/manhattan-in-motion/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:21:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=66</guid>
		<description><![CDATA[<iframe src="http://player.vimeo.com/video/24492485?title=0&byline=0&portrait=0&color=ffffff" frameborder="0" width="400" height="180"></iframe>]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/24492485?title=0&byline=0&portrait=0&color=ffffff" frameborder="0" width="400" height="180"></iframe>]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/manhattan-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books Ngram Viewer</title>
		<link>https://voodoo192.com/books-ngram-viewer/</link>
		<comments>https://voodoo192.com/books-ngram-viewer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:37:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=58</guid>
		<description><![CDATA[I&#8217;m sure I&#8217;m pretty late to the party on this one, but what a great tool for researching ...<a href="https://voodoo192.com/books-ngram-viewer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;m pretty late to the party on this one, but what a great tool for researching social trends &#8211;  Google Ngram viewer.</p>
<p>Search occurrences of words in books published over the past 200 years. Although obviously it is only the books scanned by <a href="http://www.google.com/intl/en/googlebooks/about.html">Googles Books Project</a> (a pretty amazing thing in it self).</p>
<p>Even better you can compare occurrences of different words. To me this seems like a great way to search and understand social trends over an extend time frame (i.e. before the internet)</p>
<p>Here is my comparison of <a href="http://ngrams.googlelabs.com/graph?content=design%2Cart&amp;year_start=1800&amp;year_end=2000&amp;corpus=0&amp;smoothing=3">art vs design</a>, (design in blue) interestingly since the late 70s design has begun to be mentioned more frequently &#8211; what does this mean?</p>
<p>&nbsp;</p>
<div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://ngrams.googlelabs.com/graph?content=design%2Cart&amp;year_start=1800&amp;year_end=2000&amp;corpus=0&amp;smoothing=3"><img src="http://4.bp.blogspot.com/-L1G5VUE8YPo/Te_1Le70sMI/AAAAAAAAAFY/iBDHaWMpeIs/s400/Screen+shot+2011-06-08+at+23.17.36.png" alt="" width="400" height="150" border="0" /></a></div>
<p>It&#8217;s also worth doing the same comparison on <a href="http://www.google.com/trends?q=art%2C+design">Google Trends</a> and also <a href="http://www.blogpulse.com/trend?query1=Art&amp;label1=Art&amp;query2=Design&amp;label2=Design&amp;query3=&amp;label3=&amp;days=180&amp;x=30&amp;y=7">Blog Pluse</a> to get an idea of trends right now.</p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/books-ngram-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
