<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voodoo192 &#187; Thoughts</title>
	<atom:link href="http://voodoo192.com/category/home/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>https://voodoo192.com</link>
	<description>Thoughts and inspirations of a 21st century designer</description>
	<lastBuildDate>Thu, 18 Oct 2012 21:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WINDOWS ON ANOTHER WORLD</title>
		<link>https://voodoo192.com/windows-on-another-world/</link>
		<comments>https://voodoo192.com/windows-on-another-world/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:20:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=68</guid>
		<description><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2011/09/iphone-2.jpg" alt="" width="400" height="222" />If you imagine for a moment that digital information exist in another world that lies just beneath our ...<a href="https://voodoo192.com/windows-on-another-world/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2011/09/iphone-2.jpg" alt="" width="400" height="222" /><p>If you imagine for a moment that digital information exist in another world that lies just beneath our feet. A world jam-pack with data and activity, a world of ever increasing importance.</p>
<p>And yet creators of this world it is strange that we are forever looking down, peering through tiny windows to gain access and view a snapshot of what is going on.</p>
<p>Surely this is not right, we should be bringing this world out into our own. Making these windows as large and expansive as possible, through which we can survey and interact with this information. Here is a good example:<span id="more-68"></span></p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9796124&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=9796124&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>and also this:<br />
<iframe src="http://www.youtube.com/embed/8Ff7SzP4gfg" frameborder="0" width="400" height="233"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/windows-on-another-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLITICALLY BIAS SEARCH</title>
		<link>https://voodoo192.com/google-adds-politically-bias-search-maybe/</link>
		<comments>https://voodoo192.com/google-adds-politically-bias-search-maybe/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:37:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=64</guid>
		<description><![CDATA[It is widely excepted that most publications have a political bias. We often choose to read a particular ...<a href="https://voodoo192.com/google-adds-politically-bias-search-maybe/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>It is widely excepted that most publications have a political bias. We often choose to read a particular newspaper because it reflects our own bias or view of the world, whether left or right wing.<span id="more-64"></span></p>
<p>So why not add this feature to search, users can tailor their results will know the bias of what they are looking at.</p>
<table class="tr-caption-container" style="float: left; margin-right: 1em; text-align: left;" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: center;"><a style="clear: left; margin-bottom: 1em; margin-left: auto; margin-right: auto;" href="http://4.bp.blogspot.com/-mhqjHl5KqCo/TjpYsoM6FVI/AAAAAAAAAGc/b2m3JhwvVhw/s1600/bias1.jpg"><img src="http://4.bp.blogspot.com/-mhqjHl5KqCo/TjpYsoM6FVI/AAAAAAAAAGc/b2m3JhwvVhw/s1600/bias1.jpg" alt="" border="0" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/google-adds-politically-bias-search-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA MINES</title>
		<link>https://voodoo192.com/data-mines/</link>
		<comments>https://voodoo192.com/data-mines/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:45:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=61</guid>
		<description><![CDATA[By the end of the decade data mines will be common place like the great gold rush of ...<a href="https://voodoo192.com/data-mines/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>By the end of the decade data mines will be common place like the great gold rush of the 1850&#8242;s people will flock to this industry. A combination of luck and hard work will allow some to earn a living and a few to make a fortune.<span id="more-61"></span></p>
<p>We&#8217;re rapidly digitising and moving every aspect of our work and personal lives into the cloud. Over time our ability to organise and control this information will become increasingly challenged.</p>
<p>You can guarantee over time a proportion of this information will be lost, discarded or simply forgotten, but the nice thing with digital information is it is rarely physically destroyed. Just the ability to access it is lost.</p>
<p>The vast majority of this inaccessible information will be rubbish, old documents, photos and general digital junk, but some will be valuable and some might well be worth a fortune.</p>
<p>In the next decade we will reach a tipping point, when it becomes worth mining this rubbish to find the nuggets of digital gold hidden within. And then sell them back to their owners or more likely and more worrying the highest bidder.</p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/data-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW NOT TO DRAW A MAP</title>
		<link>https://voodoo192.com/how-not-to-draw-a-map/</link>
		<comments>https://voodoo192.com/how-not-to-draw-a-map/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:00:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=62</guid>
		<description><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2011/07/Screen-shot-2011-07-09-at-10.37.062.png" alt="" width="320" height="357" />A great example of how breaking a trusted convention can make things a tad confusing. Maybe it is just ...<a href="https://voodoo192.com/how-not-to-draw-a-map/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://voodoo192.com/wp-content/uploads/2011/07/Screen-shot-2011-07-09-at-10.37.062.png" alt="" width="320" height="357" /><div class="separator" style="clear: both; text-align: left;">A great example of how breaking a trusted convention can make things a tad confusing. Maybe it is just me, but I spend at least 20 seconds staring at this wondering what country I was looking at.</div>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/how-not-to-draw-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUD APPS – JUST BUILD ONE VERSION</title>
		<link>https://voodoo192.com/clouds-apps-just-design-and-build-one-version/</link>
		<comments>https://voodoo192.com/clouds-apps-just-design-and-build-one-version/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:29:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=60</guid>
		<description><![CDATA[Apple came along and created  &#8217;apps&#8217; And very good they are Everybody loves apps and everybody wants apps Thus ...<a href="https://voodoo192.com/clouds-apps-just-design-and-build-one-version/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Apple came along and created  &#8217;apps&#8217;<br />
And very good they are<br />
Everybody loves apps and everybody wants apps<br />
Thus every platform and device needs to have apps<br />
And of course a suitable app store from where consumers can fill there device</p>
<p>But for Apple it was easy<br />
<span id="more-60"></span>They have one device with one OS and one screen resolution<br />
Creating an app for multiple platforms is no fun<br />
In fact, it is a nightmare (believe me I have lived that nightmare)</p>
<p>You begin with one platform &#8211; lets say android.<br />
Android define three screen sizes; small, medium and large.<br />
For an app with 10 key screens<br />
You will need to design a total of 30 screens.</p>
<p>Now lets add Java touch (think Nokia).<br />
Maybe just two key resolutions<br />
Thats another 20 screens to design</p>
<p>Now add Java non-touch, Blackberry and Windows<br />
Suddenly you are designing 80 screens for your simple app<br />
thats 8 variations of each screen</p>
<p>This is not a lot of fun for anyone involved in the project<br />
And a huge waste of time and money<br />
(and that is not to mention all the time coding each of these different versions)<br />
<strong><span class="Apple-style-span" style="font-weight: normal;"><br />
</span></strong><br />
This is another great reason to be moving towards HTML 5 apps,<br />
or Cloud Apps as a colleague called them the other day.</p>
<p>We keep the strict UI &#8211; this is great for users<br />
We keep the tightly focused functionality &#8211; also great for users<br />
We loose the constant updates</p>
<p><strong>And we only design and build one version</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/clouds-apps-just-design-and-build-one-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX: NOT JUST PART OF THE DESIGN PROCESS</title>
		<link>https://voodoo192.com/ux-not-just-part-of-a-design-process/</link>
		<comments>https://voodoo192.com/ux-not-just-part-of-a-design-process/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:11:00 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://voodoo192.com/?p=59</guid>
		<description><![CDATA[The last 18 months has seen User Experience become the trendy buzz word of the moment. Its been ...<a href="https://voodoo192.com/ux-not-just-part-of-a-design-process/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The last 18 months has seen User Experience become the trendy buzz word of the moment.<br />
Its been around for years, but suddenly clients are asking:<br />
&#8216;Do you do you UX?&#8217; or<br />
&#8216;Who is the UX expert in your team?&#8217;.<span id="more-59"></span></p>
<p>This has led to the idea that UX is part of the digital design process.<br />
Something you do between requirements gathering and visual design.<br />
You bring a UX designer in.<br />
They do some UX magic.<br />
And the end user gets a fantastic experience.</p>
<p>What I&#8217;m realising is that in reality UX is not just part of the design process.<br />
It is the process.</p>
<p>UX Design is a way of thinking.<br />
A point of view or a design philosophy.<br />
It informs every aspect of the design process.<br />
From requirements gathering through to visual design and the final coding of the site.</p>
<p>If you fail to consider the users experience at anyone of these points you are not truly practicing UX design (or should that be user centred design).</p>
]]></content:encoded>
			<wfw:commentRss>https://voodoo192.com/ux-not-just-part-of-a-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
